| Netgíró Monthly invoice |
|---|
| Monthly price | 495 kr. |
| Notice fee (purchase amount under 3.000 kr.) | 98 kr. |
| Notice fee (purchase amount 3.001 kr. – 10.000 kr.) | 198 kr. |
| Notice fee (purchase amount over 10.000 kr.) | 298 kr. |
| Monthly invoice interest | 0% |
| Netgíró Partial payments |
|---|
| Notice fee | 298 kr. |
| Borrowing fee | 3,95%* |
| Annual interest rate | 17,00%* |
| Transaction fee | 498 kr. |
| * Interest and borrowing fees may be different than the price list stipulates, e.g. in the case of a commission sale. |
| Netgíró Loan |
|---|
| Notice fee | 398 kr. |
| Borrowing fee | 3,98%* |
| Annual interest rate | 17,00%* |
| Transaction fee | 498 kr. |
| * Interest and borrowing fees may be different than the price list stipulates, e.g. in the case of a commission sale. |
Pricelist - costs of primary & secondary collection
The cost of collection is according to Regulation 37/2009 on the maximum amount of collection costs, etc. Prices include 24% VAT.
| Original collection |
|---|
| Collection warning | 1.178 kr. |
| Penalty interests as advertised from the Central bank at any given time. |
| Secondary collection |
|---|
| 0 kr. – 2.999 kr. | 1.612 kr. |
| 3.000 kr. – 10.499 kr. | 2.604 kr. |
| 10.500 kr. – 84.999 kr. | 4.588 kr. |
| 85.000 kr and more | 7.316 kr. |
| Penalty interests as advertised from the Central bank at any given time. |
Pricelist for merchants
Please contact us at netgiro@netgiro.is or register here.